DataTables is open source software, free available for you to use and modify. The DataTables distribution include a wide range of examples, the source files (including compressed versions) and all first class plug-ins. Download using the button below:
The following table provides links to the latest released versions of DataTables and it's first class plug-ins (so you can get the latest stable version without needing to download the full distribution again), and "nightly" builds from the very latest software which has been committed. These nightly builds are software which is under development, so it is possible that something has broken - use at your own risk!
| Software | Version | Date | Package | Full JS | Minified | Release notes | |
|---|---|---|---|---|---|---|---|
| DataTables | Stable: | 1.9.0 | Wed 1st Feb 2012, 14:03 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.9.1.dev | Fri 3rd Feb 2012, 17:46 | Full JS | JS.min | Notes | ||
| AutoFill | Stable: | 1.1.2 | Mon 16th Jan 2012, 10:48 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.1.2 | Mon 16th Jan 2012, 10:48 | Full JS | JS.min | Notes | ||
| ColReorder | Stable: | 1.0.5 | Mon 16th Jan 2012, 10:52 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.0.5 | Mon 16th Jan 2012, 10:52 | Full JS | JS.min | Notes | ||
| ColVis | Stable: | 1.0.7 | Mon 16th Jan 2012, 10:58 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.0.7 | Mon 16th Jan 2012, 10:58 | Full JS | JS.min | Notes | ||
| FixedColumns | Stable: | 2.0.2 | Mon 16th Jan 2012, 10:55 | Download package | Full JS | JS.min | Notes |
| Nightly: | 2.0.2 | Mon 16th Jan 2012, 10:55 | Full JS | JS.min | Notes | ||
| FixedHeader | Stable: | 2.0.5 | Mon 16th Jan 2012, 11:00 | Download package | Full JS | JS.min | Notes |
| Nightly: | 2.0.5 | Mon 16th Jan 2012, 11:00 | Full JS | JS.min | Notes | ||
| KeyTable | Stable: | 1.1.7 | Mon 16th Jan 2012, 11:02 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.1.7 | Mon 16th Jan 2012, 11:02 | Full JS | JS.min | Notes | ||
| Scroller | Stable: | 1.0.1 | Fri 18th Nov 2011, 15:00 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.0.2.dev | Fri 3rd Feb 2012, 16:01 | Full JS | JS.min | Notes | ||
| TableTools | Stable: | 2.0.2 | Tue 24th Jan 2012, 19:06 | Download package | Full JS | JS.min | Notes |
| Nightly: | 2.0.3.dev | Thu 2nd Feb 2012, 17:02 | Full JS | JS.min | Notes |
DataTables and all first class plug-ins for DataTables have source version control repositories on GitHub. You are of course most welcome to fork DataTables, patch it to suit your needs, and contribute back to the main tree! Note that any changes to the core DataTables script will require unit tests to be committed alongside the changes in order to ensure the integrity of DataTables, and anything that can be a plug-in should be developed as such, rather than being integrated in to the core.
DataTables is released under dual licensing (pick which one suits your needs most): the GPL v2 license and BSD (3-point) license. Please refer to the licenses for the full copyright restrictions placed on this software.